Every perpetual market on Hyperliquid, tradeable on BT365
347 markets, grouped by what the contract tracks. Crypto perpetuals trade on Hyperliquid's core exchange; the rest are HIP-3 markets deployed by builders, each with its own clearinghouse. Every page explains what the contract is, how its margin works, and what a market order costs before you send it.
Figures are a snapshot taken at 2026-11-04 13:14 UTC from BT365's public market data and are rebuilt nightly. The live number is in the app.
Crypto perpetuals
| Market | DEX | Mark | 24h | 24h volume | Max lev. |
|---|---|---|---|---|---|
| Bitcoin (BTC) | core | $78,397.2 | +1.39% | $3.52B | 40x |
| Ethereum (ETH) | core | $2,319.6 | +1.71% | $1.20B | 25x |
| Cosmos Hub (ATOM) | core | $1.4204 | -1.15% | $526.8K | 5x |
| dYdX (DYDX) | core | $0.1035 | +0.52% | $155.8K | 5x |
| Solana (SOL) | core | $92.744 | -0.09% | $245.66M | 20x |
| Avalanche (AVAX) | core | $8.6875 | +0.79% | $4.75M | 10x |
| BNB | core | $699.39 | -0.09% | $14.37M | 10x |
| ApeCoin (APE) | core | $0.11299 | +1.88% | $176.5K | 5x |
| Optimism (OP) | core | $0.11078 | -1.27% | $487.3K | 5x |
| Litecoin (LTC) | core | $54.657 | +0.21% | $2.99M | 10x |
| Arbitrum (ARB) | core | $0.16109 | -0.33% | $5.02M | 10x |
| Dogecoin (DOGE) | core | $0.074767 | -0.29% | $6.00M | 10x |
| Injective (INJ) | core | $7.6825 | +4.01% | $2.84M | 5x |
| Sui (SUI) | core | $0.90217 | +1.38% | $9.57M | 10x |
| Pepe (kPEPE) | core | $0.005012 | +2.98% | $26.39M | 10x |
| Curve DAO (CRV) | core | $0.26974 | +2.48% | $4.80M | 10x |
| Lido DAO (LDO) | core | $0.3367 | +0.87% | $945.5K | 5x |
| Chainlink (LINK) | core | $11.104 | -0.59% | $8.31M | 10x |
| Stacks (STX) | core | $0.34585 | +6.01% | $820.0K | 5x |
| Conflux (CFX) | core | $0.046332 | +0.11% | $144.5K | 5x |
| GMX | core | $8.812 | +5.54% | $547.0K | 3x |
| Synthetix (SNX) | core | $0.17813 | +0.76% | $124.7K | 3x |
| XRP | core | $1.2811 | +0.24% | $60.27M | 20x |
| Bitcoin Cash (BCH) | core | $273.52 | -0.90% | $2.07M | 10x |
| Aptos (APT) | core | $0.6267 | +0.79% | $1.72M | 10x |
| Aave (AAVE) | core | $130.43 | +1.29% | $10.19M | 10x |
| Compound (COMP) | core | $20.04 | +0.27% | $787.6K | 5x |
| Worldcoin (WLD) | core | $0.3782 | +1.04% | $37.41M | 10x |
| Yield Guild Games (YGG) | core | $0.023629 | -1.46% | $126.6K | 3x |
| TRON (TRX) | core | $0.31885 | -0.98% | $2.67M | 10x |
| Shiba Inu (kSHIB) | core | $0.004655 | +0.74% | $769.4K | 10x |
| Uniswap (UNI) | core | $7.3395 | +1.14% | $25.21M | 10x |
| Sei (SEI) | core | $0.048751 | +1.64% | $838.2K | 5x |
| THORChain (RUNE) | core | $0.63078 | +8.27% | $16.60M | 5x |
| LayerZero (ZRO) | core | $1.8579 | +1.20% | $16.66M | 5x |
| Polkadot (DOT) | core | $0.95678 | +1.73% | $3.41M | 10x |
| Banana Gun (BANANA) | core | $3.1268 | +0.38% | $60.8K | 3x |
| Tellor Tributes (TRB) | core | $16.279 | +0.12% | $127.2K | 3x |
| Big Time (BIGTIME) | core | $0.006619 | -1.39% | $117.0K | 3x |
| Kaspa (KAS) | core | $0.03132 | +0.88% | $494.0K | 3x |
| Blur (BLUR) | core | $0.007616 | +1.20% | $497.0K | 3x |
| Celestia (TIA) | core | $0.44389 | -0.14% | $2.24M | 5x |
| Bitcoin SV (BSV) | core | $17.15 | +1.20% | $157.4K | 3x |
| Cardano (ADA) | core | $0.18974 | -0.34% | $4.28M | 10x |
| Mina Protocol (MINA) | core | $0.056925 | +1.71% | $292.0K | 3x |
| Polymesh (POLYX) | core | $0.032221 | +1.45% | $285.7K | 3x |
| Gas (GAS) | core | $1.161 | +0.55% | $55.7K | 3x |
| Pendle (PENDLE) | core | $1.7457 | -0.60% | $3.25M | 5x |
| Artificial Superintelligence Alliance (FET) | core | $0.15861 | +1.54% | $956.3K | 5x |
| NEAR Protocol (NEAR) | core | $4.0191 | +3.35% | $138.21M | 10x |
| MEMETOON (MEME) | core | $0.000429 | -0.46% | $48.0K | 3x |
| ORDI | core | $3.425 | -0.53% | $78.9K | 3x |
| NEO | core | $1.949 | -0.96% | $107.0K | 5x |
| Horizen (ZEN) | core | $5.2873 | +2.42% | $183.3K | 5x |
| Filecoin (FIL) | core | $0.85782 | -1.71% | $1.08M | 5x |
| Pyth Network (PYTH) | core | $0.064426 | +1.21% | $1.03M | 5x |
| Sushi (SUSHI) | core | $0.19155 | +0.14% | $157.4K | 3x |
| Immutable (IMX) | core | $0.12049 | -0.44% | $134.0K | 5x |
| Bonk (kBONK) | core | $0.003019 | +6.94% | $708.6K | 10x |
| GMT | core | $0.006258 | -1.85% | $63.1K | 3x |
| SuperVerse (SUPER) | core | $0.17408 | +3.77% | $312.9K | 3x |
| Jupiter (JUP) | core | $0.24981 | +0.93% | $1.59M | 10x |
| Terra Luna Classic (kLUNC) | core | $0.041188 | -0.38% | $67.3K | 3x |
| Reserve Rights (RSR) | core | $0.001456 | +1.96% | $121.1K | 3x |
| GALA | core | $0.001659 | -1.31% | $165.7K | 3x |
| Jito (JTO) | core | $0.34798 | -0.38% | $554.1K | 5x |
| Fusionist (ACE) | core | $0.1321 | +0.08% | $143.0K | 3x |
| dogwifhat (WIF) | core | $0.17336 | +0.42% | $420.3K | 5x |
| PancakeSwap (CAKE) | core | $1.916 | +2.78% | $658.7K | 3x |
| ConstitutionDAO (PEOPLE) | core | $0.00658 | +0.58% | $123.3K | 3x |
| Ethereum Name Service (ENS) | core | $4.9405 | +1.53% | $166.1K | 5x |
| Ethereum Classic (ETC) | core | $7.1093 | +1.36% | $369.3K | 5x |
| SideShift (XAI) | core | $0.00672 | -1.18% | $57.7K | 3x |
| Manta Network (MANTA) | core | $0.05719 | -1.09% | $139.0K | 3x |
| UMA | core | $0.34419 | -0.19% | $112.5K | 3x |
| Ondo (ONDO) | core | $0.39976 | +3.05% | $3.61M | 10x |
| AltLayer (ALT) | core | $0.005621 | -1.23% | $157.9K | 3x |
| ZetaChain (ZETA) | core | $0.03582 | -0.36% | $102.8K | 3x |
| Dymension (DYM) | core | $0.01519 | +0.46% | $77.5K | 3x |
| Wormhole (W) | core | $0.01102 | -0.27% | $393.6K | 5x |
| Starknet (STRK) | core | $0.04287 | -1.18% | $3.60M | 5x |
| Bittensor (TAO) | core | $227.93 | +0.49% | $7.34M | 5x |
| Arweave (AR) | core | $3.1508 | +0.76% | $366.5K | 5x |
| FLOKI (kFLOKI) | core | $0.022609 | +0.07% | $91.6K | 5x |
| BOOK OF MEME (BOME) | core | $0.000623 | -0.95% | $258.9K | 3x |
| Ether.fi (ETHFI) | core | $0.58427 | -0.63% | $1.75M | 5x |
| Ethena (ENA) | core | $0.17893 | +4.31% | $22.79M | 10x |
| Mantle (MNT) | core | $0.45773 | -3.27% | $688.3K | 5x |
| Tensor (TNSR) | core | $0.02752 | +0.62% | $28.4K | 3x |
| Saga (SAGA) | core | $0.0169 | -0.29% | $233.8K | 3x |
| Merlin Chain (MERL) | core | $0.02618 | -10.37% | $193.8K | 3x |
| Hedera (HBAR) | core | $0.070598 | +0.75% | $950.6K | 5x |
| Popcat (POPCAT) | core | $0.039731 | +0.47% | $148.4K | 3x |
| EigenCloud (prev. EigenLayer) (EIGEN) | core | $0.1845 | +0.93% | $205.9K | 5x |
| Renzo (REZ) | core | $0.003933 | +1.42% | $135.8K | 3x |
| Notcoin (NOT) | core | $0.000344 | -0.29% | $17.8K | 3x |
| Turbo (TURBO) | core | $0.000765 | -0.52% | $75.0K | 3x |
| Brett (BRETT) | core | $0.004173 | -1.07% | $162.5K | 3x |
| io.net (IO) | core | $0.12568 | +1.55% | $176.9K | 3x |
| ZKsync (ZK) | core | $0.010078 | -2.40% | $434.7K | 5x |
| Render (RENDER) | core | $1.5297 | +0.76% | $767.4K | 5x |
| POL (ex-MATIC) (POL) | core | $0.094963 | +7.73% | $1.47M | 5x |
| Celo (CELO) | core | $0.073166 | +0.41% | $191.3K | 3x |
| Hamster Kombat (HMSTR) | core | $0.000136 | -1.45% | $20.4K | 3x |
| Neiro (kNEIRO) | core | $0.06304 | +1.69% | $57.3K | 3x |
| Goatseus Maximus (GOAT) | core | $0.013768 | -1.02% | $175.0K | 3x |
| Moo Deng (MOODENG) | core | $0.034754 | +0.06% | $77.6K | 3x |
| Grass (GRASS) | core | $0.59084 | +1.84% | $3.49M | 3x |
| Purr (PURR) | core | $0.11488 | +0.05% | $1.17M | 3x |
| Peanut the Squirrel (PNUT) | core | $0.03788 | -3.39% | $144.6K | 3x |
| Stellar (XLM) | core | $0.16295 | -1.36% | $2.15M | 5x |
| The Sandbox (SAND) | core | $0.044498 | -1.80% | $279.7K | 5x |
| IOTA | core | $0.039342 | -0.66% | $179.6K | 3x |
| Algorand (ALGO) | core | $0.096198 | +3.39% | $528.0K | 5x |
| Hyperliquid (HYPE) | core | $84.776 | +0.28% | $1.08B | 10x |
| Magic Eden (ME) | core | $0.05091 | -1.51% | $77.9K | 3x |
| Movement (MOVE) | core | $0.006084 | -1.65% | $69.5K | 3x |
| Virtuals Protocol (VIRTUAL) | core | $0.5856 | -0.49% | $758.8K | 5x |
| Pudgy Penguins (PENGU) | core | $0.00716 | +1.68% | $1.71M | 5x |
| Usual (USUAL) | core | $0.01009 | -1.37% | $111.9K | 3x |
| Fartcoin (FARTCOIN) | core | $0.12074 | +2.41% | $4.22M | 10x |
| aixbt (AIXBT) | core | $0.016215 | +0.59% | $91.5K | 3x |
| Bio Protocol (BIO) | core | $0.020899 | -0.25% | $112.3K | 3x |
| GRIFFAIN | core | $0.011588 | -1.07% | $158.5K | 3x |
| SPX6900 (SPX) | core | $0.37105 | +4.46% | $2.14M | 5x |
| Sonic (S) | core | $0.039733 | +2.06% | $433.2K | 5x |
| Morpho (MORPHO) | core | $2.2186 | +4.94% | $1.51M | 5x |
| Official Trump (TRUMP) | core | $1.4158 | -11.62% | $6.62M | 10x |
| Melania Meme (MELANIA) | core | $0.06938 | -9.59% | $570.7K | 3x |
| Animecoin (ANIME) | core | $0.002639 | -1.90% | $68.2K | 3x |
| Venice Token (VVV) | core | $23.42 | +6.83% | $8.99M | 3x |
| Berachain (BERA) | core | $0.12719 | -3.93% | $403.4K | 5x |
| Solayer (LAYER) | core | $0.056784 | -1.31% | $89.8K | 3x |
| KAITO | core | $0.23449 | -0.31% | $281.3K | 5x |
| Nillion (NIL) | core | $0.06422 | -0.60% | $749.5K | 3x |
| PAX Gold (PAXG) | core | $4,040.2 | +2.42% | $7.32M | 10x |
| Babylon (BABY) | core | $0.01146 | -2.25% | $168.9K | 3x |
| WalletConnect Token (WCT) | core | $0.033122 | -0.72% | $66.4K | 3x |
| Hyperlane (HYPER) | core | $0.059724 | +1.08% | $89.0K | 3x |
| Zora (ZORA) | core | $0.005565 | -0.20% | $341.8K | 3x |
| Initia (INIT) | core | $0.13494 | +4.17% | $912.7K | 3x |
| Nexpace (NXPC) | core | $0.164064 | -0.90% | $68.8K | 3x |
| Sophon (SOPH) | core | $0.00143 | -1.17% | $131.3K | 3x |
| Resolv (RESOLV) | core | $0.014975 | +0.25% | $70.5K | 3x |
| Maple Finance (SYRUP) | core | $0.15901 | -0.06% | $338.1K | 3x |
| Pump.fun (PUMP) | core | $0.004323 | +2.10% | $69.48M | 10x |
| Succinct (PROVE) | core | $0.18909 | -1.64% | $98.2K | 3x |
| Plasma (XPL) | core | $0.063651 | -1.69% | $15.08M | 10x |
| World Liberty Financial (WLFI) | core | $0.049435 | -4.33% | $7.03M | 5x |
| Linea (LINEA) | core | $0.002348 | +0.77% | $104.7K | 3x |
| Sky (SKY) | core | $0.06572 | +0.07% | $333.7K | 3x |
| Aster (ASTER) | core | $0.69747 | -0.76% | $1.61M | 5x |
| Veranta (AVNT) | core | $0.090394 | +2.53% | $583.8K | 5x |
| STBL | core | $0.024128 | -1.43% | $122.7K | 3x |
| 0G | core | $0.15985 | +5.23% | $502.6K | 3x |
| Hemi (HEMI) | core | $0.004543 | -2.84% | $141.9K | 3x |
| APEX | core | $0.20552 | -0.17% | $65.3K | 3x |
| DoubleZero (2Z) | core | $0.0241 | +5.97% | $1.66M | 3x |
| Zcash (ZEC) | core | $1,288.6 | +6.80% | $475.49M | 10x |
| Monad (MON) | core | $0.018385 | +6.16% | $6.10M | 5x |
| Meteora (MET) | core | $0.274805 | +1.72% | $385.3K | 3x |
| MegaETH (MEGA) | core | $0.046746 | +3.67% | $3.18M | 3x |
| Canton (CC) | core | $0.098002 | +0.78% | $1.32M | 3x |
| Internet Computer (ICP) | core | $2.5222 | +1.75% | $607.2K | 5x |
| Aerodrome Finance (AERO) | core | $0.62812 | +2.27% | $4.33M | 3x |
| Stable (STABLE) | core | $0.02897 | +5.95% | $472.7K | 3x |
| Fogo (FOGO) | core | $0.002252 | -5.22% | $199.5K | 3x |
| Lighter (LIT) | core | $3.4243 | +7.53% | $79.04M | 5x |
| Monero (XMR) | core | $644.09 | +2.94% | $68.64M | 5x |
| Axie Infinity (AXS) | core | $0.85974 | +2.41% | $112.4K | 5x |
| Dash (DASH) | core | $46.709 | +0.67% | $510.6K | 5x |
| Seeker (SKR) | core | $0.012915 | +4.49% | $2.91M | 3x |
| Aztec (AZTEC) | core | $0.014219 | -0.67% | $897.2K | 3x |
| USD.AI (CHIP) | core | $0.042245 | +0.69% | $2.47M | 3x |
| Gram (prev. Toncoin) (GRAM) | core | $1.1711 | +1.07% | $1.93M | 5x |
| Cash Cat (CASHCAT) | core | $0.10718 | -0.59% | $9.80M | 3x |
| Pons (PONS) | core | $0.21667 | +8.73% | $5.90M | 3x |
| Useless Coin (USELESS) | core | $0.13983 | +10.73% | $2.85M | 3x |
| Extended (XTEN) | core | $0.241 | +7.57% | $236.9K | 3x |
| The Black Bull (ANSEM) | para | $0.045875 | +14.44% | $343.9K | 3x |
| Tread.fi (TREAD) | para | $0.91262 | +9.81% | $73.2K | 5x |
| Derive (DRV) | para | $0.336 | +10.55% | $51.8K | 5x |
| Perle (PRL) | io | $1.4838 | +8.28% | $1.05M | 3x |
Currency perpetuals (HIP-3)
| Market | DEX | Mark | 24h | 24h volume | Max lev. |
|---|---|---|---|---|---|
| JPY | xyz | $158.17 | +0.02% | $9.03M | 50x |
| EUR | xyz | $1.1275 | +0.81% | $4.39M | 50x |
| GBP | xyz | $1.3501 | +0.64% | $94.5K | 50x |
Other markets
| Market | DEX | Mark | 24h | 24h volume | Max lev. |
|---|---|---|---|---|---|
| XYZ100 | xyz | $28,237 | +0.56% | $550.77M | 30x |
| TSLA | xyz | $377.19 | -6.58% | $110.05M | 20x |
| NVDA | xyz | $204.18 | -0.81% | $260.32M | 20x |
| GOLD | xyz | $4,043.6 | +2.63% | $105.04M | 25x |
| HOOD | xyz | $84.478 | -0.00% | $13.31M | 10x |
| INTC | xyz | $58.655 | -5.57% | $101.07M | 10x |
| PLTR | xyz | $166.56 | -0.36% | $20.89M | 10x |
| COIN | xyz | $143.76 | +3.64% | $17.43M | 10x |
| META | xyz | $625.54 | +2.82% | $70.41M | 20x |
| AAPL | xyz | $337.68 | +3.89% | $90.13M | 20x |
| MSFT | xyz | $531.9 | +5.62% | $29.34M | 20x |
| ORCL | xyz | $120.2 | +0.90% | $21.43M | 10x |
| GOOGL | xyz | $282.49 | +0.95% | $105.51M | 20x |
| AMZN | xyz | $259.94 | +5.28% | $27.41M | 20x |
| AMD | xyz | $477.79 | -0.93% | $153.45M | 10x |
| MU | xyz | $833.99 | -3.35% | $146.75M | 10x |
| SNDK | xyz | $1,089.4 | -3.01% | $279.18M | 10x |
| MSTR | xyz | $136.22 | +3.48% | $12.48M | 10x |
| CRCL | xyz | $73.304 | +0.97% | $56.16M | 10x |
| NFLX | xyz | $64.891 | +4.40% | $2.01M | 10x |
| COST | xyz | $1,036.3 | +0.34% | $245.1K | 20x |
| LLY | xyz | $1,445.4 | +3.35% | $2.39M | 10x |
| SKHX | xyz | $1,030.7 | -3.30% | $414.53M | 10x |
| TSM | xyz | $400.88 | -0.62% | $3.16M | 10x |
| SILVER | xyz | $51.869 | +4.28% | $229.60M | 25x |
| RIVN | xyz | $13.42 | +1.13% | $590.0K | 10x |
| BABA | xyz | $104.63 | +2.48% | $5.01M | 10x |
| CL | xyz | $94.112 | -3.30% | $401.59M | 20x |
| COPPER | xyz | $6.4184 | +0.24% | $3.45M | 20x |
| NATGAS | xyz | $2.9314 | +0.61% | $10.40M | 10x |
| SMSN | xyz | $162.33 | -2.45% | $62.98M | 10x |
| PLATINUM | xyz | $1,463.7 | +1.76% | $3.63M | 20x |
| USAR | xyz | $8.7348 | -2.25% | $1.04M | 10x |
| CRWV | xyz | $49.004 | -4.50% | $21.14M | 10x |
| URNM | xyz | $42.209 | +1.22% | $204.8K | 10x |
| PALLADIUM | xyz | $992.79 | +4.24% | $2.64M | 20x |
| GME | xyz | $24.312 | +0.59% | $1.26M | 10x |
| KR200 | xyz | $888.3 | -1.48% | $948.8K | 20x |
| SOFTBANK | xyz | $26.808 | -1.07% | $444.2K | 10x |
| JP225 | xyz | $62,787 | -0.11% | $3.92M | 20x |
| HYUNDAI | xyz | $211.13 | +0.99% | $1.18M | 10x |
| KIOXIA | xyz | $65.961 | -4.92% | $16.27M | 10x |
| EWY | xyz | $154.37 | -0.40% | $46.32M | 20x |
| EWJ | xyz | $92.867 | -0.25% | $1.26M | 20x |
| BRENTOIL | xyz | $101.49 | -3.44% | $219.07M | 20x |
| HIMS | xyz | $26.013 | +2.55% | $1.35M | 10x |
| SP500 | xyz | $7,632.5 | +1.36% | $710.45M | 50x |
| DKNG | xyz | $22.175 | +2.92% | $184.0K | 10x |
| LITE | xyz | $656.81 | -6.15% | $25.89M | 10x |
| XLE | xyz | $66.592 | -1.61% | $312.2K | 20x |
| BX | xyz | $120.75 | +1.28% | $382.5K | 10x |
| PURRDAT | xyz | $10.125 | +2.40% | $6.63M | 10x |
| MRVL | xyz | $167.08 | -5.15% | $33.82M | 10x |
| RKLB | xyz | $54.075 | +2.39% | $4.71M | 10x |
| BIRD | xyz | $1.6321 | -8.01% | $86.8K | 10x |
| DRAM | xyz | $46.658 | -2.28% | $102.12M | 20x |
| CBRS | xyz | $95.032 | -3.04% | $9.95M | 10x |
| EWZ | xyz | $32.229 | +1.44% | $2.49M | 20x |
| ZM | xyz | $92.598 | +1.50% | $169.0K | 10x |
| EBAY | xyz | $120.85 | +0.42% | $123.9K | 10x |
| NIFTY | xyz | $23,869 | +1.14% | $103.7K | 20x |
| ARM | xyz | $199.51 | -1.84% | $5.14M | 10x |
| EWT | xyz | $98.087 | -0.05% | $386.9K | 20x |
| SPCX | xyz | $130.14 | -4.94% | $245.77M | 20x |
| ASML | xyz | $1,516.7 | -3.14% | $1.68M | 10x |
| MINIMAX | xyz | $21.084 | +5.56% | $4.36M | 10x |
| BB | xyz | $8.1851 | +1.26% | $1.67M | 10x |
| QNT | xyz | $32.15 | +1.60% | $373.2K | 10x |
| DELL | xyz | $390.49 | -2.96% | $7.64M | 10x |
| IBM | xyz | $254 | +2.07% | $610.6K | 10x |
| AVGO | xyz | $328.1 | -0.26% | $3.13M | 10x |
| NOW | xyz | $110.99 | +6.58% | $1.03M | 10x |
| NBIS | xyz | $142.26 | -1.73% | $35.69M | 10x |
| WDC | xyz | $333.93 | -4.39% | $1.69M | 10x |
| NOK | xyz | $8.406 | -1.31% | $654.7K | 10x |
| SMH | xyz | $511.84 | -1.64% | $1.97M | 20x |
| BE | xyz | $209.2 | +0.66% | $8.80M | 10x |
| ZHIPU | xyz | $61.824 | +7.59% | $10.24M | 10x |
| QCOM | xyz | $163.31 | -0.98% | $1.34M | 10x |
| STRC | xyz | $99.865 | +0.57% | $2.26M | 10x |
| BOT | xyz | $23.209 | +5.53% | $1.46M | 10x |
| AMAT | xyz | $375.38 | -3.16% | $1.59M | 10x |
| GIGADEV | xyz | $40.505 | +5.32% | $708.8K | 10x |
| SHAZ | xyz | $23.247 | +9.97% | $935.6K | 10x |
| SKHY | xyz | $147.36 | -2.85% | $106.01M | 10x |
| KSTR | xyz | $18.002 | +7.33% | $623.7K | 10x |
| CXMT | xyz | $6.5388 | +10.39% | $26.20M | 10x |
| GEV | xyz | $858.31 | -2.17% | $794.0K | 10x |
| KORU | xyz | $10.866 | -1.20% | $67.01M | 10x |
| UNITREE | xyz | $95.354 | +2.42% | $22.76M | 10x |
| LYTE | xyz | $16.009 | +1.94% | $156.8K | 10x |
| NCLD | xyz | $14.448 | -0.19% | $456.0K | 10x |
| SOXL | xyz | $70.287 | -4.73% | $323.84M | 10x |
| MAGS | xyz | $68.92 | +1.16% | $325.3K | 10x |
| IREN | xyz | $22.918 | +1.62% | $6.45M | 10x |
| NET | xyz | $263.13 | -3.31% | $11.12M | 10x |
| CRWD | xyz | $246.11 | +1.30% | $1.44M | 10x |
| RDDT | xyz | $96.27 | +5.71% | $738.0K | 10x |
| AAOI | xyz | $61.909 | -3.92% | $6.16M | 10x |
| MRNA | xyz | $234.87 | +6.53% | $26.65M | 10x |
| XBI | xyz | $157.68 | +2.62% | $21.9K | 10x |
| SHEIN | xyz | $4.912 | +6.48% | $417.8K | 10x |
| BMNR | xyz | $20.607 | +3.35% | $808.7K | 10x |
| SNXX | xyz | $6.0075 | -6.45% | $10.73M | 10x |
| CVX | xyz | $224.78 | -1.33% | $14.8K | 10x |
| TLT | xyz | $81.488 | +0.17% | $798.0K | 20x |
| HO | xyz | $4.4897 | -0.87% | $197.5K | 10x |
| OURA | xyz | $48.295 | -0.22% | $3.0K | 5x |
| LRCX | xyz | $226.81 | -5.54% | $87.1K | 10x |
| UMC | xyz | $16.514 | +1.01% | $76.0K | 10x |
| CAMBRICON | xyz | $126.97 | +11.88% | $30.0K | 10x |
| TWST | xyz | $141.21 | +7.88% | $74.6K | 10x |
| GLW | xyz | $123.33 | -1.97% | $112.6K | 10x |
| RELIANCE | xyz | $13.878 | -1.53% | $87.3K | 10x |
| JIO | xyz | $14.599 | -1.86% | $399.7K | 10x |
| ANT | xyz | $118.19 | +2.35% | $23.36M | 10x |
| ICE | xyz | $172.74 | +0.61% | $98.6K | 10x |
| TOTAL2 | para | $1,028.1 | +1.08% | $792.1K | 20x |
| OTHERS | para | $194.19 | +0.51% | $100.9K | 10x |
| BTCD | para | $60.4659 | +0.09% | $36.1K | 20x |
| AVGO | para | $328 | +0.04% | $3.1K | 10x |
| COHR | para | $201.8 | -3.13% | $230.2K | 10x |
| GLW | para | $123.44 | -3.11% | $11.6K | 10x |
| CRDO | para | $144.45 | -0.21% | $495.4K | 10x |
| LRCX | para | $226.5 | -1.71% | $40.3K | 10x |
| NET | para | $263.31 | -3.49% | $118.1K | 10x |
| STX | para | $585.69 | -4.73% | $22.5K | 10x |
| IREN | para | $22.9299 | +0.43% | $251.7K | 10x |
| VST | para | $128.45 | -5.70% | $334.7K | 10x |
| TER | para | $264.32 | -4.85% | $42.0K | 10x |
| AAOI | para | $61.9499 | -4.37% | $44.8K | 10x |
| 10Y | para | $4.933 | -0.51% | $241.8K | 20x |
| CIEN | para | $291.93 | +0.44% | $11.0K | 10x |
| RDDT | para | $96.339 | +7.09% | $33.2K | 10x |
| UNITREE | para | $95.878 | +2.73% | $777.6K | 10x |
| CRWD | para | $246.22 | -0.01% | $18.3K | 10x |
| MELI | para | $1,696.21 | +0.63% | $166.9K | 10x |
| SMCI | para | $31.682 | +1.38% | $1.09M | 10x |
| 30Y | para | $5.3072 | +1.34% | $8.7K | 20x |
| 2Y | para | $4.619 | -0.45% | $308.5K | 20x |
| IGV | para | $102.47 | +1.29% | $10.7K | 10x |
| SOFI | para | $16.905 | +0.67% | $13.4K | 10x |
| ANTH | para | $117.75 | +3.03% | $197.4K | 10x |
| TTWO | para | $198.51 | +1.97% | $130.1K | 10x |
| CIFR | para | $6.77 | -4.96% | $1.07M | 10x |
| GDX | para | $82.2647 | +2.90% | $70.8K | 10x |
| SMH | para | $510.45 | -2.10% | $106.8K | 10x |
| BVIV | mkts | $39.792 | -6.90% | $96.1K | 5x |
| OAI | io | $1,417.1 | +0.77% | $1.49M | 6x |
| ANTH | io | $1,892.1 | +3.01% | $59.31M | 15x |
| SNDK | io | $1,089.5 | -3.04% | $31.32M | 15x |
| IONQ | io | $29.563 | +3.27% | $102.2K | 10x |
| NBIS | io | $142.19 | -1.86% | $1.83M | 15x |
| EWY | io | $154.35 | -0.49% | $314.8K | 25x |
| GPRO | io | $0.9646 | -5.75% | $161.3K | 5x |
| TCNT | io | $51.115 | +0.54% | $96.2K | 10x |
| DRAM | io | $46.645 | -2.35% | $2.33M | 25x |
| XIAOMI | io | $3.6216 | -1.22% | $85.8K | 10x |
| NVDA | io | $204.11 | -0.86% | $1.68M | 25x |
| AAPL | io | $337.33 | +3.88% | $669.9K | 25x |
| CRCL | io | $73.278 | -8.40% | $300.4K | 15x |
BT365 is not available in every jurisdiction, and nothing on this page is investment advice. Trading perpetual futures, prediction markets and newly launched tokens carries risk of loss.